| YEAR | FROM | CATEGORY | RESULT | MOVIE |
| 2003 | Young Hollywood Awards | One to Watch—Female | Won | Thirteen |
| 2003 | Nantucket Film Festival | Best Feature Screenplay | Won | Thirteen |
| 2003 | WAFCA Award | Best Screenplay, Original | Nominated | Thirteen |
| 2004 | Independent Spirit Awards | Best Debut Performance | Won | Thirteen |
| 2004 | Independent Spirit Awards | Best First Screenplay | Nominated | Thirteen |
| 2004 | PFCS Awards | Best Screenplay, Original | Nominated | Thirteen |
| 2004 | PFCS Awards | Breakout Performance - Behind the Camera | Nominated | Thirteen |
| 2004 | Prism Awards | Performance in a Theatrical Feature Film | Nominated | Thirteen |
| 2004 | Golden Satellite Awards | Best Performance by an Actress in a Motion Picture, Drama | Nominated | Thirteen |
| 2004 | Golden Satellite Awards | Best Screenplay, Original | Nominated | Thirteen |
| 2006 | Solstice Film Festival | Best Actress: Mini's First Time | Won | Mini's First Time |
| 2008 | Method Fest | Best Ensemble Cast: Familiar Strangers | Won | Familiar Strangers |
| 2008 | DelRay Beach Film Festival | Best Ensemble Cast: Familiar Strangers | Won | Familiar Strangers |
| 2009 | Teen Choice Awards | Choice Movie Fresh Face – Female | Nominated | Twilight |
2010
| Long Island International Film Festival
| Best Screenplay/Story
| Won
| Last Day of Summer
|
2010
| Young Hollywood Awards
| Superstar in the making
| Won
| -----
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|